The NSX is fitted with larger wheels/tires.
1994 Acura NSX | 1993 Acura NSX | |
---|---|---|
Price Range ($) | ||
Length (in) | 173.4 | 173.4 |
Wheelbase (in) | 99.6 | 99.6 |
Width (in) | 71.3 | 71.3 |
Height (in) | 46.1 | 46.1 |
Track (in) | 59.4 | 59.4 |
Exterior Volume (cu. ft.) | 274.8 | 274.8 |
Curb Weight (lbs.) | 3020-3109 | 3020-3109 |
Legroom Total (in.) | 44.3 | 44.3 |
Passenger Volume (cu. ft.) | 48.9 | 48.9 |
Cargo Volume (cu. ft.) | 5.0 | 5.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |