Trooper receives power-steering refinements and option grouping changes for 1997.
1997 Isuzu Trooper | 1996 Isuzu Trooper | |
---|---|---|
Price Range ($) | ||
Length (in) | 178.9 | |
Wheelbase (in) | 108.7 | |
Width (in) | 72.2 | |
Height (in) | 72.2 | |
Track (in) | 59.6 | |
Exterior Volume (cu. ft.) | 445.5 | |
Curb Weight (lbs.) | 4275-4640 | |
Legroom Total (in.) | 79.9 | |
Passenger Volume (cu. ft.) | 105.4 | |
Cargo Volume (cu. ft.) | 47.3 | |
Driven Wheels |
| |
Engines |
| |
Transmissions | A4, M5 | |
City MPG | ||
Highway MPG | ||
more >> | more >> |