For 1997, the SVX receives a restyled grille and new 215/55 VR16 tires.
1997 Subaru SVX | 1996 Subaru SVX | |
---|---|---|
Price Range ($) | ||
Length (in) | 182.1 | |
Wheelbase (in) | 102.8 | |
Width (in) | 69.7 | |
Height (in) | 51.2 | |
Track (in) | 59.1 | |
Exterior Volume (cu. ft.) | 318.9 | |
Curb Weight (lbs.) | 3525-3580 | |
Legroom Total (in.) | 72.0 | |
Passenger Volume (cu. ft.) | 85.1 | |
Cargo Volume (cu. ft.) | 8.2 | |
Driven Wheels |
| |
Engines |
| |
Transmissions | A4 | |
City MPG | 17 | |
Highway MPG | 25 | |
more >> | more >> |