The 2001 NSX benefits from some minor tweaks. The most visible changes are the fixed HID headlamps and larger wheels and tires. The hardtop model is been dropped.
2002 Acura NSX | 2001 Acura NSX | |
---|---|---|
Price Range ($) | $89,000 | |
Length (in) | 174.2 | 174.2 |
Wheelbase (in) | 99.6 | 99.6 |
Width (in) | 71.3 | 71.3 |
Height (in) | 46.1 | 46.1 |
Track (in) | 59.5 | 59.4 |
Exterior Volume (cu. ft.) | 276.5 | 276.1 |
Curb Weight (lbs.) | 3153-3197 | 3066-3204 |
Legroom Total (in.) | 44.3 | 44.3 |
Passenger Volume (cu. ft.) | 48.9 | 48.9 |
Cargo Volume (cu. ft.) | 5.0 | 5.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M6 | A4, M6 |
City MPG | ||
Highway MPG | ||
more >> | more >> |