| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Head Material | Alluminum Alloy |
Block Material | Alluminum Alloy |
Bore (mm) | 91.4 |
Stroke (mm) | 91.4 |
Max. Power (bhp) | 240 |
Max. Power @RPM | 4750 |
Max. Torque (lbft) | 280 |
Max. Torque @RPM | 4000 |
Compression Ratio | 9.4:1 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5-speed |
Ratios | 3.22 / 2.41 / 1.54 / 1.00 / 0.75 |
Reverse Gear Ratio | 3.48 |
Driveline | |
Driven Wheels | 4WD |
Final Drive Ratio | 3.55 |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Damper - Front | Shock |
Springs - Front | Coil |
Damper - Rear | Shock |
Springs - Rear | Coil |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 12.0 |
Diameter - Rear (in) | 11.9 |
Steering | |
Steering Type | Power Rack and Pinion |
Turning Circle (ft) | 36.7 |
Wheels / Tires | |
Tire Size F (,R) | 255/70R-16 all-terrain |
Exterior Dimensions | |
Curb Weight (lb) | 4339 |
Wheelbase (in) | 113.7 |
Height - Body (in) | 71.9 |
Width - Body (in) | 72.1 |
Length (in) | 189.5 |
Front Track (in) | 60.9 |
Rear Track (in) | 61.2 |
Ground Clearance (in) | 9.2 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Head Room - 2nd Row (in) | 38.9 |
Shlder Room - 1st Row (in) | 59.1 |
Shlder Room - 2nd Row (in) | 58.9 |
Hip Room - 1st Row (in) | 55 |
Hip Room - 2nd Row (in) | 54.3 |
Leg Room - 1st Row (in) | 43.9 |
Leg Room - 2nd Row (in) | 37.2 |
Cargo Volume (cu ft) | 46.6 |
Fuel Economy | |
EPA City (mpg) | 14 |
EPA Hwy (mpg) | 19 |
Performance | |
0-60 mph (s) | 8.6 |