| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Block Material | Aluminum-Alloy |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.0 |
Bore (mm) | 87.0 | 86.0 |
Stroke (mm) | 99.0 | 86.0 |
Max. Power (bhp) | 160 | 240 |
Max. Power @RPM | 5500 | 6250 |
Max. Torque (lbft) | 161 | 212 |
Max. Torque @RPM | 4500 | 5000 |
Compression Ratio | 9.7:1 | 10.0:1 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Ratios | 3.267 / 1.769 / 1.147 / 0.872 / 0.659 | 2.652 / 1.517 / 1.037 / 0.738 / 0.566 | 2.563 / 1.552 / 1.022 / 0.727 / 0.520 |
Reverse Gear Ratio | 3.583 | 2.000 | 1.846 |
Driveline | |
Driven Wheels | FWD |
Final Drive Ratio | 4.389 | 4.437 | 4.428 |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Drum | Disc |
Front Brakes - Type | Disc |
Diameter - Front (in) | 11.1 |
Diameter - Rear (in) | | 10.2 |
Steering | |
Steering Type | Rack and Pinion |
Turning Circle (ft) | 36.9 |
Wheels / Tires | |
Tire Size F (,R) | 195/65R15 | 205/60R16 |
Speed Rating | R |
Exterior Dimensions | |
Curb Weight (lb) | 2989 | 3049 | 3309 |
Wheelbase (in) | 107.9 |
Height - Body (in) | 57.1 |
Width - Body (in) | 71.5 |
Length (in) | 189.5 |
Front Track (in) | 61.1 |
Rear Track (in) | 61.1 | 61.2 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.4 |
Head Room - 2nd Row (in) | 38.5 |
Shlder Room - 1st Row (in) | 56.9 |
Shlder Room - 2nd Row (in) | 56.1 |
Hip Room - 1st Row (in) | 54.6 |
Hip Room - 2nd Row (in) | 53.5 |
Leg Room - 1st Row (in) | 42.6 |
Leg Room - 2nd Row (in) | 36.8 |
Cargo Volume (cu ft) | 14 |
Passenger Volume - 1st Row (cu ft) | 102.7 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 17.1 |
Fuel Economy | |
EPA City (mpg) | 24 | 21 |
EPA Hwy (mpg) | 33 | 30 |