| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.2 | 5.0 |
Max. Power (bhp) | 221 | 302 |
Max. Power @RPM | 5700 | 5500 |
Max. Torque (lbft) | 232 | 339 |
Max. Torque @RPM | 3000-4800 | 2700-4250 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | AWD |
Suspension | |
Front Suspension - Type | Multilink |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/55R16 | 245/45R17 |
Speed Rating | | H |
Exterior Dimensions | |
Curb Weight (lb) | 3966 | 4320 |
Wheelbase (in) | 112.4 |
Height - Body (in) | 57.0 |
Width - Body (in) | 71.3 |
Length (in) | 190.3 |
Front Track (in) | 61.4 |
Rear Track (in) | 61.1 |
Seating | |
Rows of Seats | 3 |