| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 |
Max. Power (bhp) | 197 |
Max. Power @RPM | 5000 |
Max. Torque (lbft) | 223 |
Max. Torque @RPM | 3500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 255/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3970 | 4240 |
Wheelbase (in) | 107.3 |
Height - Body (in) | 68.3 |
Width - Body (in) | 69.9 |
Length (in) | 181.1 |
Front Track (in) | 57.7 |
Rear Track (in) | 58.3 |
Seating | |
Rows of Seats | 2 |