| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.3 |
Max. Power (bhp) | 143 | 180 | 210 |
Max. Power @RPM | 5200 | 4800 |
Max. Torque (lbft) | 154 | 202 | 246 |
Max. Torque @RPM | 4000 | 2800 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 265/70R15 | 265/70R16 | 265/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3589 | 3760 | 4046 | 3777 | 4075 | 3911 | 4200 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 73.7 | 73.9 | 73.8 |
Width - Body (in) | 70.4 |
Length (in) | 178.0 |
Front Track (in) | 60.0 |
Rear Track (in) | 59.3 |
Seating | |
Rows of Seats | 2 |