| |
Body | |
Generic Type | Car |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 2.7 | 3.5 | 5.7 |
Max. Power (bhp) | 190 | 250 | 340 |
Max. Power @RPM | 6400 | 5000 |
Max. Torque (lbft) | 190 | 250 | 390 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 5 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 12.6 | 13.6 |
Diameter - Rear (in) | 12.6 |
Wheels / Tires | |
Tire Size F (,R) | 215/65R17 | 225/60R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3852 | 3891 | 4160 | 4120 | 4336 |
Wheelbase (in) | 120.0 |
Height - Body (in) | 58.4 |
Width - Body (in) | 74.1 |
Length (in) | 197.7 |
Front Track (in) | 63.0 |
Rear Track (in) | 63.1 |
Ground Clearance (in) | 5.6 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.4 |
Head Room - 2nd Row (in) | 37.7 |
Shlder Room - 1st Row (in) | 58.7 |
Shlder Room - 2nd Row (in) | 57.6 |
Hip Room - 1st Row (in) | 55.4 |
Hip Room - 2nd Row (in) | 55.5 |
Leg Room - 1st Row (in) | 41.8 |
Cargo Volume (cu ft) | 27.2 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 18 | 19 |