| |
Body | |
Generic Type | SUV |
Vehicle Size | Largest |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 | 10 |
Fuel Type | Gasoline | Diesel | Gasoline |
Displacement (l) | 5.4 | 6.0 | 6.8 |
Max. Power (bhp) | 255 | 325 | 310 |
Max. Power @RPM | 4500 | 3300 | 4250 |
Max. Torque (lbft) | 350 | 560 | 425 |
Max. Torque @RPM | 2500 | 2000 | 3250 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 5 | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Independent | Solid axle | Independent | Solid axle | Independent | Solid axle |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 6650 | 7087 | 7197 | 7688 | 6734 | 7190 |
Wheelbase (in) | 137.1 |
Height - Body (in) | 77.2 | 80.2 | 77.2 | 80.2 | 77.2 | 80.2 |
Width - Body (in) | 79.9 |
Length (in) | 226.7 |
Front Track (in) | 68.4 |
Rear Track (in) | 68.1 |
Ground Clearance (in) | 7.38 | 8.11 | 7.38 | 8.11 | 7.38 | 8.11 |
Seating | |
Rows of Seats | 3 |