StabiliTrak becomes standard on regular wheelbase passenger vans.
2005 GMC Savana | 2004 GMC Savana | |
---|---|---|
Price Range ($) | $25,530 | $25,180 |
Length (in) | 224.1 | |
Wheelbase (in) | 135 | |
Width (in) | 79.4 | |
Height (in) | 81.6 | |
Track (in) | 67.8 | |
Exterior Volume (cu. ft.) | 717.5 | |
Curb Weight (lbs.) | 5258 | |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
| |
Engines |
| |
Transmissions | A4 | |
City MPG | ||
Highway MPG | ||
more >> | more >> |