| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.0 |
Max. Power (bhp) | 160 | 240 |
Max. Power @RPM | 5500 | 6250 |
Max. Torque (lbft) | 161 | 212 |
Max. Torque @RPM | 4500 | 5000 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 195/65R15 | 205/60R15 |
Exterior Dimensions | |
Curb Weight (lb) | 3053 | 3117 | 3349 |
Wheelbase (in) | 107.9 |
Height - Body (in) | 57.1 |
Width - Body (in) | 71.5 |
Length (in) | 189.5 |
Front Track (in) | 61.1 |
Rear Track (in) | 61.2 |
Seating | |
Rows of Seats | 2 |