New front fascia, side-sills, and rear bumper. 5-speed automatic replaces 4-speed automatic. Cam-driven AWD system replaces pump system. New premium SE model with leather trim and body-colored bumpers added.
2005 Honda CR-V | 2004 Honda CR-V | |
---|---|---|
Price Range ($) | $20,195 - $22,650 | $19,000 - $20,200 |
Length (in) | 181 | 178.6 |
Wheelbase (in) | 103.3 | 103.1 |
Width (in) | 70.2 | 70.2 |
Height (in) | 66.2 | 66.2 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 418.8 | 413.3 |
Curb Weight (lbs.) | 3318-3428 | 3201-3318 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A4, M5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |