Vortec 6000 output increased to 325 hp. Updated up-level interior.
2005 Hummer H2 | 2004 Hummer H2 | |
---|---|---|
Price Range ($) | $52,430 | $49,180 |
Length (in) | 189.8 | 189.8 |
Wheelbase (in) | 122.8 | 122.8 |
Width (in) | 81.2 | 81.2 |
Height (in) | 77.8 | 77.8 |
Track (in) | 69.4 | 69.4 |
Exterior Volume (cu. ft.) | 593.1 | 593.1 |
Curb Weight (lbs.) | 6400 | 6400 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | ||
Highway MPG | ||
more >> | more >> |