Model range extended to GS, GT, and SE. All models receive a new front fascia, grille, tail lamps and updated side intake design.
2005 Hyundai Tiburon | 2004 Hyundai Tiburon | |
---|---|---|
Price Range ($) | $15,999 - $19,999 | $16,999 - $19,149 |
Length (in) | 173.0 | 173.0 |
Wheelbase (in) | 99.6 | 99.6 |
Width (in) | 69.3 | 69.3 |
Height (in) | 52.4 | 52.3 |
Track (in) | 58.7 | 58.7 |
Exterior Volume (cu. ft.) | 307.9 | 307.4 |
Curb Weight (lbs.) | 2898-3010 | 2940-3041 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5, M6 | A4, M5, M6 |
City MPG | ||
Highway MPG | ||
more >> | more >> |