FX touts the first optional application of a lane departure warning system in North America.
2005 Infiniti FX | 2004 Infiniti FX | |
---|---|---|
Price Range ($) | $34,950 - $45,450 | $34,350 - $44,375 |
Length (in) | 189.1 | 189.1 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 75.8 | 75.8 |
Height (in) | 65.0 | 65.0 |
Track (in) | 62.7 | 62.7 |
Exterior Volume (cu. ft.) | 446.0 | 446.0 |
Curb Weight (lbs.) | 4056-4309 | 4056-4309 |
Legroom Total (in.) | 79.1 | |
Passenger Volume (cu. ft.) | 103.2 | |
Cargo Volume (cu. ft.) | 27.4 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 15-17 | |
Highway MPG | 19-23 | |
more >> | more >> |