| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline | Diesel | Gasoline |
Displacement (l) | 2.4 | 2.8 | 3.7 |
Max. Power (bhp) | 150 | 160 | 210 |
Max. Power @RPM | 5200 | 3800 | 5200 |
Max. Torque (lbft) | 165 | 295 | 235 |
Max. Torque @RPM | 4000 | 1800 | 4000 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 6 | 5 | 6 | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/75R16 | 225/75R16 |
Exterior Dimensions | |
Curb Weight (lb) | 3648 | 3851 | 4306 | 3846 | 4011 | 3898 | 4033 |
Wheelbase (in) | 104.3 |
Height - Body (in) | 70.3 | 70.2 | 70.3 | 70.2 | 70.3 | 70.2 |
Width - Body (in) | 71.6 |
Length (in) | 174.4 |
Front Track (in) | 60 |
Rear Track (in) | 59.7 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |