Six-speed manual replaces five-speed manual.
2005 Jeep Wrangler | 2004 Jeep Wrangler | |
---|---|---|
Price Range ($) | $17,970 - $21,105 | $16,270 - $20,160 |
Length (in) | 150.1 | 150.1 |
Wheelbase (in) | 93.4 | 93.4 |
Width (in) | 66.7 | 66.7 |
Height (in) | 70.9 | 70.9 |
Track (in) | 58.5 | 58.5 |
Exterior Volume (cu. ft.) | 360.3 | 360.3 |
Curb Weight (lbs.) | 3200-3463 | 3235-3407 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M6 | A4, M5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |