GX470 gets a sizable power upgrade to 270hp
2005 Lexus GX | 2004 Lexus GX | |
---|---|---|
Price Range ($) | $45,525 | $45,075 |
Length (in) | 188.2 | 188.2 |
Wheelbase (in) | 109.8 | 109.8 |
Width (in) | 74.0 | 74.0 |
Height (in) | 73.0 | 73.0 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 494.5 | 494.5 |
Curb Weight (lbs.) | 4871 | 4740 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | ||
Highway MPG | ||
more >> | more >> |