A new lower-priced S model is added.
2005 Nissan Murano | 2004 Nissan Murano | |
---|---|---|
Price Range ($) | $27,000 - $28,600 | $29,150 - $30,750 |
Length (in) | 187.6 | 187.6 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 74.0 | 74.0 |
Height (in) | 66.5 | 66.5 |
Track (in) | 64.2 | 64.2 |
Exterior Volume (cu. ft.) | 463.5 | 463.5 |
Curb Weight (lbs.) | 3828-3960 | 3828-3960 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 19-20 | |
Highway MPG | 24-25 | |
more >> | more >> |