| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Head Material | aluminum alloy |
Block Material | cast iron |
Cylinders | 6 | 8 |
Displacement (l) | 3.7 | 4.7 | 5.7 |
Bore (mm) | 93.0 | 99.5 |
Stroke (mm) | 90.8 | 86.5 | 90.9 |
Max. Power (bhp) | 210 | 230 | 335 |
Max. Power @RPM | 5200 | 4600 | 5200 |
Max. Torque (lbft) | 235 | 290 | 370 |
Max. Torque @RPM | 4000 | 3600 | 4200 |
Compression Ratio | 9.1 | 9.0 | 9.6 |
Oil Capacity (qts.) (qt) | 5 | 6 | 7 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Steering | |
Steering Type | rack-and-pinion |
Steering Ratio | 18.86 |
Turns Lock-to-Lock | 3.41 |
Turning Circle (ft) | 37.5 |
Wheels / Tires | |
Tire Size F (,R) | 245/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4671 | 4825 | 4981 | 4896 | 5076 |
Wheelbase (in) | 119.2 |
Height - Body (in) | 74.3 |
Width - Body (in) | 76 |
Length (in) | 200.8 |
Front Track (in) | 65 |
Rear Track (in) | 65.1 |
Coefficient of Drag | 0.393 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 5/7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.8 |
Head Room - 2nd Row (in) | 39.2 |
Head Room - 3rd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 59.4 |
Shlder Room - 2nd Row (in) | 59.6 |
Shlder Room - 3rd Row (in) | 58.9 |
Hip Room - 1st Row (in) | 58.8 |
Hip Room - 2nd Row (in) | 57.2 |
Hip Room - 3rd Row (in) | 48.0 |
Leg Room - 1st Row (in) | 41.4 |
Leg Room - 2nd Row (in) | 37.4 |
Leg Room - 3rd Row (in) | 34.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 19.0 |
Cargo Volume + 1 (cu ft) | 67.25 |
Cargo Volume + 2 (cu ft) | 102.4 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 27 |
Fuel Economy | |
EPA City (mpg) | 16 | 14 | 13 |
EPA Hwy (mpg) | 21 | 19 | 18 | 19 | 18 |