| |
Body | |
Generic Type | Van |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.3 | 3.8 |
Max. Power (bhp) | 180 | 205 |
Max. Power @RPM | 5000 | 5200 |
Max. Torque (lbft) | 210 | 240 |
Max. Torque @RPM | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Drum | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/70R15 | 215/65R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4183 | 4339 |
Wheelbase (in) | 119.3 |
Height - Body (in) | 68.9 |
Width - Body (in) | 78.6 |
Length (in) | 200.5 |
Front Track (in) | 63 |
Rear Track (in) | 64 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Head Room - 2nd Row (in) | 39.1 |
Head Room - 3rd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 62.8 |
Shlder Room - 2nd Row (in) | 64.7 |
Shlder Room - 3rd Row (in) | 62.1 |
Hip Room - 1st Row (in) | 57.2 |
Hip Room - 2nd Row (in) | 67.6 |
Hip Room - 3rd Row (in) | 49.0 |
Leg Room - 1st Row (in) | 40.6 |
Leg Room - 2nd Row (in) | 34.7 |
Leg Room - 3rd Row (in) | 31.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 26.4 |
Cargo Volume + 1 (cu ft) | 54.9 |
Cargo Volume + 2 (cu ft) | 160.7 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 |
EPA Hwy (mpg) | 26 | 25 |