Stabilitrak becomes standard
2006 GMC Envoy XL | 2005 GMC Envoy XL | |
---|---|---|
Price Range ($) | $27,380 - $37,600 | $29,695 - $40,235 |
Length (in) | 207.6 | 207.6 |
Wheelbase (in) | 129 | 129 |
Width (in) | 74.7 | 74.7 |
Height (in) | 75.5 | 75.5 |
Track (in) | 63.1 | 63.1 |
Exterior Volume (cu. ft.) | 572.3 | 572.3 |
Curb Weight (lbs.) | 4784-5199 | 4773-4954 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 14-16 | |
Highway MPG | 20 | |
more >> | more >> |