| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.0 |
Max. Power (bhp) | 166 | 244 |
Max. Power @RPM | 5800 | 6250 |
Max. Torque (lbft) | 160 | 211 |
Max. Torque @RPM | 4000 | 5000 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 | 6 | 5 |
Driveline | |
Driven Wheels | FWD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 205/60R15 | 215/50R17 | 205/65R15 |
Exterior Dimensions | |
Curb Weight (lb) | 3056 | 3122 | 3303 | 3358 |
Wheelbase (in) | 105.1 |
Height - Body (in) | 55.7 |
Width - Body (in) | 71.3 |
Length (in) | 187.6 |
Front Track (in) | 61.1 |
Rear Track (in) | 61.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 36.1 |
Shlder Room - 1st Row (in) | 56.1 |
Shlder Room - 2nd Row (in) | 55.4 |
Hip Room - 1st Row (in) | 54.2 |
Hip Room - 2nd Row (in) | 46.1 |
Leg Room - 1st Row (in) | 43.1 |
Leg Room - 2nd Row (in) | 31.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 12.8 |
Passenger Volume (SAE) Total (cu ft) | 91.1 |
Fuel Economy | |
EPA City (mpg) | 26 | 24 | 21 | 20 |
EPA Hwy (mpg) | 34 | 30 | 29 |