| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.7 | 4.7 | 5.7 |
Bore (mm) | 93.0 | 99.5 |
Stroke (mm) | 90.8 | 86.5 | 90.9 |
Max. Power (bhp) | 210 | 235 | 330 |
Max. Torque (lbft) | 235 | 305 | 375 |
Compression Ratio | 9.7 | 9.0 | 9.6 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Diameter - Front (in) | 12.9 |
Diameter - Rear (in) | 12.6 |
Steering | |
Steering Type | Rack-and-Pinion |
Turns Lock-to-Lock | 3.14 |
Turning Circle (ft) | 36.8 |
Wheels / Tires | |
Tire Size F (,R) | 245/65R17 |
Exterior Dimensions | |
Curb Weight (lb) | 4581 | 4783 | 4709 | 4951 | 5169 |
Wheelbase (in) | 109.5 |
Height - Body (in) | 71.9 |
Width - Body (in) | 74.8 |
Length (in) | 188.5 |
Front Track (in) | 62.6 |
Rear Track (in) | 62.6 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.1 |
Head Room - 2nd Row (in) | 40.2 |
Head Room - 3rd Row (in) | 35.7 |
Shlder Room - 1st Row (in) | 59.0 |
Shlder Room - 2nd Row (in) | 58.5 |
Shlder Room - 3rd Row (in) | 50.4 |
Hip Room - 1st Row (in) | 55.6 |
Hip Room - 2nd Row (in) | 54.0 |
Hip Room - 3rd Row (in) | 57.4 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 36.1 |
Leg Room - 3rd Row (in) | 28.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 7.5 |
Cargo Volume + 1 (cu ft) | 36.4 |
Cargo Volume + 2 (cu ft) | 68.9 |
Fuel Economy | |
EPA City (mpg) | 16 | 15 | 14 |
EPA Hwy (mpg) | 20 | 19 | 18 |