| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 |
Max. Power (bhp) | 192 |
Max. Power @RPM | 5500 |
Max. Torque (lbft) | 217 |
Max. Torque @RPM | 3000 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4191 | 4345 | 4191 | 4387 |
Wheelbase (in) | 106.7 |
Height - Body (in) | 68.1 |
Width - Body (in) | 73.3 |
Length (in) | 179.8 |
Front Track (in) | 62.2 |
Rear Track (in) | 62.2 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.5 |
Shlder Room - 1st Row (in) | 58.9 |
Shlder Room - 2nd Row (in) | 58.4 |
Hip Room - 1st Row (in) | 55.3 |
Hip Room - 2nd Row (in) | 58.0 |
Leg Room - 1st Row (in) | 42.6 |
Leg Room - 2nd Row (in) | 36.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 31.4 |
Cargo Volume + 1 (cu ft) | 66.4 |
Passenger Volume (SAE) Total (cu ft) | 105.8 |
Fuel Economy | |
EPA City (mpg) | 16 | 15 |
EPA Hwy (mpg) | 20 | 22 | 20 |