| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 |
Displacement (l) | 4.2 | 4.4 |
Bore (mm) | 86 | 88 |
Stroke (mm) | 90.3 |
Max. Power (bhp) | 390 | 300 |
Max. Power @RPM | 5750 | 5500 |
Max. Torque (lbft) | 410 | 315 |
Max. Torque @RPM | 3500 | 4000 |
Compression Ratio | 9.1 | 10.7 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Turns Lock-to-Lock | 3.1 |
Turning Circle (ft) | 38.1 |
Wheels / Tires | |
Tire Size F (,R) | 275/40R20 | 255/50R19 |
Exterior Dimensions | |
Curb Weight (lb) | 5671 | 5468 |
Wheelbase (in) | 108 |
Height - Body (in) | 71.5 |
Width - Body (in) | 85.4 |
Length (in) | 188.5 |
Front Track (in) | 63.2 |
Rear Track (in) | 63.5 |
Coefficient of Drag | 0.37 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.4 |
Head Room - 2nd Row (in) | 38.4 |
Shlder Room - 1st Row (in) | 59 |
Shlder Room - 2nd Row (in) | 58.2 |
Leg Room - 1st Row (in) | 39.1 |
Leg Room - 2nd Row (in) | 37.6 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 23.3 |
Fuel Economy | |
EPA City (mpg) | 13 | 14 |
EPA Hwy (mpg) | 18 | 19 |
Performance | |
0-60 mph (s) | 7.2 | 8.2 |