| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 8 |
Displacement (l) | 4.2 | 4.4 |
Bore (mm) | 86 | 88 |
Stroke (mm) | 90.3 |
Max. Power (bhp) | 400 | 305 |
Max. Power @RPM | 5750 |
Max. Torque (lbft) | 420 | 325 |
Max. Torque @RPM | 3500 | 4000 |
Compression Ratio | 9.1 | 10.5 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Steering | |
Turns Lock-to-Lock | 3.46 |
Turning Circle (ft) | 38.1 |
Wheels / Tires | |
Tire Size F (,R) | 255/55R20 | 255/55R19 |
Exterior Dimensions | |
Curb Weight (lb) | 5637 | 5474 |
Wheelbase (in) | 113.4 |
Height - Body (in) | 75.0 |
Width - Body (in) | 77.0 |
Length (in) | 195.7 |
Front Track (in) | 64.1 |
Rear Track (in) | 64.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.2 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 61.4 |
Shlder Room - 2nd Row (in) | 60.0 |
Leg Room - 1st Row (in) | 38.9 |
Leg Room - 2nd Row (in) | 35.5 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 27.6 |
Fuel Economy | |
EPA City (mpg) | 13 | 14 |
EPA Hwy (mpg) | 18 |