| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Engine Designation Code | 3GR-FSE | 3UZ-FE |
Configuration | V |
Cylinders | 6 | 8 |
Fuel System | Direct Injection | Sequential Multi-Port |
Displacement (l) | 3.0 | 4.3 |
Max. Power (bhp) | 245 | 300 |
Max. Power @RPM | 6200 | 5600 |
Max. Torque (lbft) | 230 | 325 |
Max. Torque @RPM | 3600 | 3400 |
Compression Ratio | 11.5 | 10.5 |
Transmission | |
Transmission Designation Code | A960E | A760H | A761E |
Transmission Type | Automatic |
Forward Gears | 6 |
Ratios | 3.538 / 2.060 / 1.404 / 1.000 / 0.713 / 0.582 | 3.520 / 2.042 / 1.400 / 1.000 / 0.716 / 0.586 | 3.296 / 1.958 / 1.348 / 1.000 / 0.725 / 0.582 |
Reverse Gear Ratio | 3.168 | 3.224 | 2.951 |
Driveline | |
Driven Wheels | RWD | AWD | RWD |
Final Drive Ratio | 3.909 | 4.100 | 3.769 |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.6 | 13.1 |
Diameter - Rear (in) | 12.2 |
Steering | |
Steering Ratio | 16.5 | 13.9-19.1 |
Turns Lock-to-Lock | 3.2 | 3.1 | 2.7-3.2 |
Turning Circle (ft) | 34.1 | 35.4 | 34.1 |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 | 245/40R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3536 | 3760 | 3745 |
Wheelbase (in) | 112.2 |
Height - Body (in) | 56.1 | 56.5 | 56.1 |
Width - Body (in) | 71.7 |
Length (in) | 190.0 |
Front Track (in) | 60.4 |
Rear Track (in) | 60.6 |
Ground Clearance (in) | 5.1 | 5.5 | 5.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 37.0 |
Shlder Room - 1st Row (in) | 56.3 |
Shlder Room - 2nd Row (in) | 55.1 |
Hip Room - 1st Row (in) | 54.4 |
Hip Room - 2nd Row (in) | 51.4 |
Leg Room - 1st Row (in) | 43.5 |
Leg Room - 2nd Row (in) | 36.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 12.7 |
Fuel Economy | |
EPA City (mpg) | 22 | 21 | 18 |
EPA Hwy (mpg) | 30 | 27 | 25 |