| |
Body | |
Generic Type | Car |
Vehicle Size | Small |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 3.5 | 5.0 | 5.4 |
Max. Power (bhp) | 268 | 302 | 362 |
Max. Power @RPM | 6000 | 5600 | 5750 |
Max. Torque (lbft) | 258 | 339 | 376 |
Max. Torque @RPM | 2400-5000 | 2700-4250 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 7 | 5 |
Driveline | |
Driven Wheels | RWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/45R17,245/40R17 | 225/40R18, 255/35R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3845 | 3905 | 3960 |
Wheelbase (in) | 106.9 |
Height - Body (in) | 54.4 |
Width - Body (in) | 68.5 |
Length (in) | 183.2 |
Front Track (in) | 58.9 |
Rear Track (in) | 58.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.4 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 53.2 |
Shlder Room - 2nd Row (in) | 48.5 |
Hip Room - 1st Row (in) | 52.1 |
Hip Room - 2nd Row (in) | 46.9 |
Leg Room - 1st Row (in) | 42.0 |
Leg Room - 2nd Row (in) | 30.4 |
Cargo Volume (cu ft) | 8.6 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 | 16 |
EPA Hwy (mpg) | 27 | 25 | 22 |