| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.2 | 3.5 |
Max. Power (bhp) | 143 | 250 |
Max. Power @RPM | 5600 | 5800 |
Max. Torque (lbft) | 152 | 242 |
Max. Torque @RPM | 4000 | 4500 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 5 | 4 | 5 |
Driveline | |
Driven Wheels | FWD | AWD |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Drum |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/70R16 | 235/60R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3207 | 3300 | 3440 | 3630 |
Wheelbase (in) | 106.6 |
Height - Body (in) | 66.5 |
Width - Body (in) | 71.5 |
Length (in) | 181.3 |
Front Track (in) | 61 |
Rear Track (in) | 61 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.3 |
Head Room - 2nd Row (in) | 40.3 |
Shlder Room - 1st Row (in) | 54.7 |
Shlder Room - 2nd Row (in) | 54.7 |
Hip Room - 1st Row (in) | 51.8 |
Hip Room - 2nd Row (in) | 52.7 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 40.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 30.8 |
Passenger Volume (SAE) Total (cu ft) | 113 |
Fuel Economy | |
EPA City (mpg) | 23 | 22 | 20 | 19 |
EPA Hwy (mpg) | 29 | 27 | 28 | 25 |