| |
Body | |
Generic Type | Car |
EPA Class | Large |
Vehicle Size | Large |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 2.7 | 3.5 | 5.7 | 6.1 |
Bore (mm) | 86 | 96 | 99.5 | 103 |
Stroke (mm) | 90.9 | 81 | 90.9 |
Max. Power (bhp) | 190 | 250 | 340 | 350 | 425 |
Max. Power @RPM | 6400 | 5000 | 5200 | 6200 |
Max. Torque (lbft) | 190 | 250 | 390 | 420 |
Max. Torque @RPM | 4000 | 3800 | 4000 | 4800 |
Compression Ratio | 9.7 | 10.0 | 9.6 | 10.3 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 5 |
Driveline | |
Driven Wheels | RWD | AWD | RWD | AWD | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc | Vented Disc |
Diameter - Front (in) | 12.6 | 13.6 | 14.2 |
Diameter - Rear (in) | 12.6 | 13.8 |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 16.1 |
Turns Lock-to-Lock | 2.75 |
Turning Circle (ft) | 38.9 |
Wheels / Tires | |
Tire Size F (,R) | 215/65R17 | 225/60R18 | 245/45R20 | 245/45R20,255/45R20 |
Exterior Dimensions | |
Curb Weight (lb) | 3770 | 3820 | 4096 | 4100 | 4289 | 4100 | 4160 |
Wheelbase (in) | 120.0 |
Height - Body (in) | 58.2 |
Width - Body (in) | 74.5 |
Length (in) | 200.1 |
Front Track (in) | 63.0 |
Rear Track (in) | 63.1 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.7 |
Head Room - 2nd Row (in) | 36.2 |
Shlder Room - 1st Row (in) | 59.3 |
Shlder Room - 2nd Row (in) | 57.6 |
Hip Room - 1st Row (in) | 56.2 |
Hip Room - 2nd Row (in) | 55.5 |
Leg Room - 1st Row (in) | 41.8 |
Leg Room - 2nd Row (in) | 40.2 |
Cargo Volume (cu ft) | 16.2 |
Overall Interior Volume (cu ft) | 104 |
Fuel Economy | |
EPA City (mpg) | 21 | 19 | 17 | 14 |
EPA Hwy (mpg) | 28 | 27 | 24 | 25 | 24 | 25 | 20 |