| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Engine Designation Code | VQ35 | VK45 |
Configuration | V |
Block Material | Aluminum-alloy |
Head Material | Aluminum-alloy |
Cylinders | 6 | 8 |
Displacement (l) | 3.5 | 4.2 |
Bore (mm) | 95.5 | 93.0 |
Stroke (mm) | 81.4 | 82.7 |
Max. Power (bhp) | 280 | 335 |
Max. Power @RPM | 6200 | 6400 |
Max. Torque (lbft) | 270 | 340 |
Max. Torque @RPM | 4800 | 4000 |
Compression Ratio | 10.3 | 10.5 |
Oil Capacity (qts.) (qt) | 5.7 | 6.7 |
Coolant Capacity (qt) | 8.7 | 9.6 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Ratios | 3.842 / 2.353 / 1.529 / 1.000 / 0.839 / 2.765 | 3.827 / 2.368 / 1.520 / 1.000 / 0.834 / 2.613 |
Driveline | |
Driven Wheels | RWD | AWD | RWD |
Final Drive Ratio | 3.538 | 3.692 | 3.357 |
Chassis | |
Chassis Designation | FM |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Diameter - Front (in) | 12.6 |
Diameter - Rear (in) | 12.1 |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 16.4 | 16.1 | 16.4 |
Turning Circle (ft) | 36.7 | 36.1 | 36.7 |
Wheels / Tires | |
Tire Size F (,R) | 245/45R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3832 | 4004 | 3948 |
Wheelbase (in) | 114.2 |
Height - Body (in) | 59.4 |
Width - Body (in) | 70.8 |
Length (in) | 192.6 |
Front Track (in) | 60.2 |
Rear Track (in) | 60.8 |
Coefficient of Drag | 0.28 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.6 |
Head Room - 2nd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 58.2 |
Shlder Room - 2nd Row (in) | 56.9 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 53.9 |
Leg Room - 1st Row (in) | 44.2 |
Leg Room - 2nd Row (in) | 37.3 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14.9 |
Passenger Volume (SAE) Total (cu ft) | 105.2 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 20 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 |
EPA Hwy (mpg) | 25 | 24 | 23 |