Model range changed to Commander Sport, Commander Limited, and Commander Overland.
2007 Jeep Commander | 2006 Jeep Commander | |
---|---|---|
Price Range ($) | $27,220 - $39,640 | $27,540 - $40,050 |
Length (in) | 188.5 | 188.5 |
Wheelbase (in) | 109.5 | 109.5 |
Width (in) | 74.8 | 74.8 |
Height (in) | 71.9 | 71.9 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 491.0 | 491.0 |
Curb Weight (lbs.) | 4649-5210 | 4581-5169 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 14-16 | 14-16 |
Highway MPG | 18-20 | 18-20 |
more >> | more >> |