For 2007, Kia adds a short wheelbase version of the Sedona. Short wheelbase models are 5 inches shorter in wheelbase and over 12 inches shorter in overall length. The powertrain is otherwise identical.
2007 Kia Sedona | 2006 Kia Sedona | |
---|---|---|
Price Range ($) | $19,795 - $25,495 | $23,665 - $26,265 |
Length (in) | 202.0 | 202 |
Wheelbase (in) | 118.9 | 118.9 |
Width (in) | 78.1 | 78.1 |
Height (in) | 69.3 | 69.3 |
Track (in) | 66.3 | 66.3 |
Exterior Volume (cu. ft.) | 537.1 | 537.1 |
Curb Weight (lbs.) | 4365-4646 | 4387-4646 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 18 | 18 |
Highway MPG | 25 | 25 |
more >> | more >> |