A 3.5L V6 replaces the 3.0L V6. Output increases to 303 hp and 274 lb-ft of torque. Model names change from GS300 to GS350 accordingly. A 3.5L V6-based gas/electric hybrid is offered in the GS450h.
2007 Lexus GS | 2006 Lexus GS | |
---|---|---|
Price Range ($) | $44,150 - $54,900 | $43,150 - $51,375 |
Length (in) | 190.0 | 190.0 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 71.7 | 71.7 |
Height (in) | 56.1 | 56.1 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 372.6 | 372.6 |
Curb Weight (lbs.) | 3704-4134 | 3536-3760 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 97.9 | 97.9 |
Cargo Volume (cu. ft.) | 12.7 | 12.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT | A6 |
City MPG | 18-25 | 18-22 |
Highway MPG | 25-29 | 25-30 |
more >> | more >> |