Engine horsepower and torque increased to 317 hp and 385 lb-ft, respectively.
2007 Nissan Armada | 2006 Nissan Armada | |
---|---|---|
Price Range ($) | $34,950 - $37,750 | $34,700 - $37,500 |
Length (in) | 206.9 | 206.9 |
Wheelbase (in) | 123.2 | 123.2 |
Width (in) | 78.8 | 78.8 |
Height (in) | 76.9 | 76.9 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 621.5 | 621.5 |
Curb Weight (lbs.) | 5302-5593 | 5013-5290 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5 | A5 |
City MPG | 13 | 13 |
Highway MPG | 18-19 | 18-19 |
more >> | more >> |