| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Cylinders | 6 |
Displacement (l) | 3.5 | 3.9 |
Max. Power (bhp) | 217 | 227 |
Max. Power @RPM | 5800 | 6000 |
Max. Torque (lbft) | 217 | 235 |
Max. Torque @RPM | 4000 | 3000 |
Transmission | |
Transmission Designation Code | Hydra-Matic 4T45-E | Hydra-Matic 4T65-E |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3858 | 3893 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57 |
Width - Body (in) | 70.6 |
Length (in) | 189 |
Front Track (in) | 59.8 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.4 |
Head Room - 2nd Row (in) | 36.1 |
Shlder Room - 1st Row (in) | 54.0 |
Shlder Room - 2nd Row (in) | 44.8 |
Hip Room - 1st Row (in) | 52.6 |
Hip Room - 2nd Row (in) | 45.8 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 34.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 1.8/5.8 |
Passenger Volume (SAE) Total (cu ft) | 83.5 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 |
EPA Hwy (mpg) | 27 | 26 |