The Cayman gains a base model powered by the 2.7L from the Boxster.
2007 Porsche Cayman | 2006 Porsche Cayman | |
---|---|---|
Price Range ($) | $49,400 - $62,110 | $58,900 - $62,100 |
Length (in) | 172.1 | 172.1 |
Wheelbase (in) | 95.1 | 95.1 |
Width (in) | 70.9 | 70.9 |
Height (in) | 51.4 | 51.4 |
Track (in) | 58.5 | 58.5 |
Exterior Volume (cu. ft.) | 299.5 | 299.5 |
Curb Weight (lbs.) | 2866-3064 | 2954 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5, M6 | A5, M6 |
City MPG | 20-23 | 20 |
Highway MPG | 27-32 | 27-28 |
more >> | more >> |