| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Displacement (l) | 4.0 | 4.7 |
Max. Power (bhp) | 236 | 260 |
Max. Power @RPM | 5200 | 5400 |
Max. Torque (lbft) | 266 | 306 |
Max. Torque @RPM | 3800 | 3400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 265/70R16 |
Exterior Dimensions | |
Curb Weight (lb) | 4045 | 4300 | 4225 | 4505 |
Wheelbase (in) | 109.8 |
Height - Body (in) | 69.3 |
Width - Body (in) | 75.2 |
Length (in) | 189.2 |
Front Track (in) | 62.0 |
Rear Track (in) | 62.0 |
Ground Clearance (in) | 8.9 | 9.1 | 8.9 | 9.1 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.1 |
Head Room - 3rd Row (in) | 32.9 |
Shlder Room - 1st Row (in) | 58.0 |
Shlder Room - 2nd Row (in) | 57.2 |
Shlder Room - 3rd Row (in) | 56.7 |
Hip Room - 1st Row (in) | 55.3 |
Hip Room - 2nd Row (in) | 55.4 |
Hip Room - 3rd Row (in) | 48.4 |
Leg Room - 1st Row (in) | 41.8 |
Leg Room - 2nd Row (in) | 34.6 |
Leg Room - 3rd Row (in) | 24.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 12.1 |
Cargo Volume + 1 (cu ft) | 36.6 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 | 16 |
EPA Hwy (mpg) | 22 | 21 | 20 | 19 |