Dynamic Stability Traction Control (DSTC) becomes standard. Automatic transmission becomes standard for FWD T5 models.
2007 Volvo S40 | 2006 Volvo S40 | |
---|---|---|
Price Range ($) | $24,240 - $30,240 | $23,755 - $29,590 |
Length (in) | 175.9 | 175.9 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 69.7 | 69.7 |
Height (in) | 57.2 | 57.2 |
Track (in) | 60.9 | 60.9 |
Exterior Volume (cu. ft.) | 354.6 | 354.6 |
Curb Weight (lbs.) | 3084-3256 | 3084-3256 |
Legroom Total (in.) | 76.0 | 76.0 |
Passenger Volume (cu. ft.) | 91.8 | 91.8 |
Cargo Volume (cu. ft.) | 12.6 | 12.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5, M6 | A5, M5, M6 |
City MPG | 20-22 | 19-22 |
Highway MPG | 28-31 | 27-31 |
more >> | more >> |