Dynamic Stability Traction Control (DSTC) becomes standard. Automatic transmission becomes standard for FWD T5 models.
2007 Volvo V50 | 2006 Volvo V50 | |
---|---|---|
Price Range ($) | $26,690 - $31,440 | $26,205 - $30,815 |
Length (in) | 177.7 | 177.7 |
Wheelbase (in) | 103.9 | 103.9 |
Width (in) | 69.7 | 69.7 |
Height (in) | 57.2 | 57.2 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 355.3 | 355.3 |
Curb Weight (lbs.) | 3326-3483 | 3326-3483 |
Legroom Total (in.) | 76.0 | 76.0 |
Passenger Volume (cu. ft.) | 92.7 | 92.7 |
Cargo Volume (cu. ft.) | 27.4 | 27.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M6 | A5, M6 |
City MPG | 19-22 | 19-25 |
Highway MPG | 27-31 | 27-31 |
more >> | more >> |