The M5 adds an optional six-speed manual.
2008 BMW M5 | 2007 BMW M5 | |
---|---|---|
Price Range ($) | $82,900 | $82,500 |
Length (in) | 191.5 | 190.6 |
Wheelbase (in) | 113.7 | 113.7 |
Width (in) | 72.7 | 72.7 |
Height (in) | 57.8 | 57.8 |
Track (in) | 62.2 | 62.2 |
Exterior Volume (cu. ft.) | 398.4 | 396.5 |
Curb Weight (lbs.) | 4012 | 4012 |
Legroom Total (in.) | 77.5 | 77.5 |
Passenger Volume (cu. ft.) | 99.2 | 96.9 |
Cargo Volume (cu. ft.) | 14.0 | 14.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM7 | M6, M7 |
City MPG | 11 | 12 |
Highway MPG | 17 | 18 |
more >> | more >> |