The Corvette receives an all-new LS3 6.2L V-8 engine rated at 430 hp and 424 lb-ft of torque. An optional dual mode exhaust upgrade improves the output by 6 hp and 4 lb-ft of torque. The manual transmission has been reworked to improve shift effort. The automatic has improved shift times with the paddle shifter. The appearance is virtually unchanged with the exception of some new exterior and interior color choices.
2008 Chevrolet Corvette | 2007 Chevrolet Corvette | |
---|---|---|
Price Range ($) | $46,100 - $71,275 | $44,170 - $69,175 |
Length (in) | 174.6 | 174.6 |
Wheelbase (in) | 105.7 | 105.7 |
Width (in) | 72.6 | 72.6 |
Height (in) | 49.0 | 49 |
Track (in) | 62.1 | 62 |
Exterior Volume (cu. ft.) | 307.5 | 307.0 |
Curb Weight (lbs.) | 3162-3217 | 3132-3179 |
Legroom Total (in.) | 43.0 | 43.0 |
Passenger Volume (cu. ft.) | 51.9 | 52.0 |
Cargo Volume (cu. ft.) | 22.0 | 22 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 15-16 | 16-18 |
Highway MPG | 24-26 | 26-28 |
more >> | more >> |