The Equinox Sport model is added to the lineup. Equinox Sport features a 263hp, 3.6L V6 engine, unique body trim pieces and aggressive 235/50R18 tires.
2008 Chevrolet Equinox | 2007 Chevrolet Equinox | |
---|---|---|
Price Range ($) | $22,740 - $29,445 | $22,180 - $24,470 |
Length (in) | 188.8 | 188.8 |
Wheelbase (in) | 112.5 | 112.5 |
Width (in) | 71.4 | 71.4 |
Height (in) | 67 | 67 |
Track (in) | 61.6 | 61.6 |
Exterior Volume (cu. ft.) | 450.9 | 450.9 |
Curb Weight (lbs.) | 3699-3915 | 3741-3885 |
Legroom Total (in.) | 81.4 | 81.4 |
Passenger Volume (cu. ft.) | 106.5 | 106.5 |
Cargo Volume (cu. ft.) | 35.7 | 35.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, A6 | A5 |
City MPG | 16-17 | 19 |
Highway MPG | 24 | 25-26 |
more >> | more >> |