| |
Body | |
Generic Type | Truck |
Vehicle Size | Large |
Rear Roof Profile | Bed |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline |
Displacement (l) | 4.8 | 5.3 | 6.0 |
Max. Power (bhp) | 295 | 315 | 367 |
Max. Power @RPM | 5600 | 5200 | 5500 |
Max. Torque (lbft) | 305 | 338 | 375 |
Max. Torque @RPM | 4800 | 4400 | 4300 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Drum |
Wheels / Tires | |
Tire Size F (,R) | 245/70R17 |
Exterior Dimensions | |
Curb Weight (lb) | 5142 | 5278 | 5142 | 5278 | 5142 | 5278 |
Wheelbase (in) | 143.5 |
Height - Body (in) | 73.8 |
Width - Body (in) | 80.0 |
Length (in) | 230.2 |
Front Track (in) | 68.1 |
Rear Track (in) | 67.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.2 |
Head Room - 2nd Row (in) | 40.5 |
Shlder Room - 1st Row (in) | 65.2 |
Shlder Room - 2nd Row (in) | 65.1 |
Hip Room - 1st Row (in) | 62.5 |
Hip Room - 2nd Row (in) | 65.4 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 38.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Utility | |
Cargo Access | Tailgate |
Fuel Economy | |
EPA City (mpg) | 14 | 15 | 14 | 13 |
EPA Hwy (mpg) | 19 | 18 | 20 | 19 | 18 | 17 |