| |
Body | |
Generic Type | SUV |
Vehicle Size | Small |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.7 | 4.0 |
Max. Power (bhp) | 210 | 260 |
Max. Power @RPM | 5200 | 6000 |
Max. Torque (lbft) | 235 | 265 |
Max. Torque @RPM | 4000 | 4200 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 | 4 | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/75R16 | 245/50R20 |
Exterior Dimensions | |
Curb Weight (lb) | 3931.9 | 4105.3 | 3982.4 | 4161.8 | 3971.3 | 4150.9 |
Wheelbase (in) | 108.8 |
Height - Body (in) | 69.9 |
Width - Body (in) | 73.1 |
Length (in) | 178.9 |
Front Track (in) | 61.0 |
Rear Track (in) | 61.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.6 |
Head Room - 2nd Row (in) | 40.8 |
Shlder Room - 1st Row (in) | 57.2 |
Shlder Room - 2nd Row (in) | 56.4 |
Hip Room - 1st Row (in) | 56.8 |
Hip Room - 2nd Row (in) | 47.4 |
Leg Room - 1st Row (in) | 40.8 |
Leg Room - 2nd Row (in) | 37.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 32.1 |
Cargo Volume + 1 (cu ft) | 65.2 |
Fuel Economy | |
EPA City (mpg) | 16 | 15 | 16 | 15 |
EPA Hwy (mpg) | 22 | 21 | 20 |