| |
Body | |
Generic Type | SUV |
Vehicle Size | Medium |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 |
Fuel Type | Diesel | Gasoline |
Displacement (l) | 3.0 | 3.7 | 4.7 | 5.7 | 6.1 |
Max. Power (bhp) | 215 | 210 | 305 | 330 | 420 |
Max. Power @RPM | 3800 | 5200 | 5650 | 5000 | 4800 |
Max. Torque (lbft) | 376 | 235 | 334 | 375 | 420 |
Max. Torque @RPM | 1600-2800 | 4000 | 3950 | 4000 | 4800 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 5 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc | Brembo Disc |
Front Brakes - Type | Vented Disc | Brembo Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/65R17 | 255/45R20,285/40R20 |
Exterior Dimensions | |
Curb Weight (lb) | 4422 | 4659 | 4261 | 4470 | 4399 | 4640 | 4541 | 4778 | 4819 |
Wheelbase (in) | 109.5 |
Height - Body (in) | 68.9 |
Width - Body (in) | 73.3 |
Length (in) | 188.0 |
Front Track (in) | 62.0 |
Rear Track (in) | 62.0 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 39.3 |
Shlder Room - 1st Row (in) | 59.1 |
Shlder Room - 2nd Row (in) | 58.5 |
Hip Room - 1st Row (in) | 57.6 |
Hip Room - 2nd Row (in) | 45.8 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 35.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 34.5 |
Cargo Volume + 1 (cu ft) | 67.4 |
Fuel Economy | |
EPA City (mpg) | 18 | 17 | 15 | 14 | 13 | 11 |
EPA Hwy (mpg) | 23 | 22 | 20 | 19 | 18 | 14 |