The Compass enters its second model year with minor standard equipment changes and new colors.
2008 Jeep Compass | 2007 Jeep Compass | |
---|---|---|
Price Range ($) | $16,475 - $22,635 | $15,425 - $18,025 |
Length (in) | 173.4 | 173.4 |
Wheelbase (in) | 103.7 | 103.7 |
Width (in) | 69.3 | 69.3 |
Height (in) | 65.2 | 65.2 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 391.2 | 391.2 |
Curb Weight (lbs.) | 3071-3326 | 3071-3326 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 101.3 | 101.3 |
Cargo Volume (cu. ft.) | 22.7 | 22.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M5 | CVT, M5 |
City MPG | 21-23 | 23-25 |
Highway MPG | 24-28 | 26-29 |
more >> | more >> |